ExploreCSR 2021 Schedule
Friday, April 16th: Signal Processing Methods
Time | Event | Mentor(s) |
---|---|---|
11:00am – 11:30am | Workshop welcome and introductions | Eduardo Mercado, Karen Chow |
11:30am – 12:00pm | Spectral analysis in whale song | Christina Perazio |
12:00pm – 1:00pm | Break | |
1:00pm – 1:30pm | Zebra finch communication | Julia Hyland Bruno |
1:30pm – 2:00pm | Break | |
2:00pm – 2:45pm | Meet the Mentors | Christina, Julia, Maria |
2:45pm – 3:00pm | Break | |
3:00pm – 3:30pm | Analyzing dolphin communication | Maria Zapetis |
3:30pm – 4:00pm | Break | |
4:00pm – 5:00pm | Small group applications | Various |
Saturday, April 17th: Data Mining and Connectionist Models
Time | Event | Mentor(s) |
---|---|---|
11:00am – 12:00pm | Grad school Q&A | Various |
12:00pm – 1:00pm | Break | |
1:00pm – 1:30pm | Network theory in word retrieval | Nichol Castro |
1:30pm – 1:45pm | Break | |
1:45pm – 2:15pm | Prosody analysis | Andrés Buxó-Lugo |
2:15pm – 2:30pm | Break | |
2:30pm – 3:15pm | Meet the Mentors | Nichol, Andres |
3:15pm – 3:45pm | Break | |
3:45pm – 5:00pm | Small group applications | Various |
Sunday, April 18th: Applications to Whale and Ship Interactions
Time | Event | Mentor(s) |
---|---|---|
11:00am – 11:45am | Meet the Mentors | Paulo, Hilary |
11:45am – 1:00pm | Break | |
1:00pm – 1:30pm | Neural networks and modeling | Paulo Carvalho |
1:30pm – 1:45pm | Break | |
1:45pm – 2:15pm | Analyzing sounds in marine life | Hilary Kates Varghese |
2:15pm – 2:30pm | Break | |
2:30pm – 3:00pm | Career path to industry jobs Q&A | Derek Cheng |
3:00pm – 3:30pm | Break | |
3:30pm – 5:00pm | Small group applications | Various |